Suniso 3GS
Typical analysis
| Property | ASTM Method | 3GS |
|---|---|---|
| Density at 15°C, Kg/L | D4052 | 0.910 |
| Viscosity at 40°C, cSt | D445 | 30 |
| Viscosity at 100°C, cSt | D445 | 4.4 |
| Flash Point °C / ºF | D92 | 178/352 |
| Pour Point, °C / ºF | D92 | -48/-54 |
| Floc Point °C / ºF | ASHRAE 86 | -58/-72 |
| Dielectric Strength, kV | D877 | 37 |
The values quoted above are typical of normal production. They do not constitute a specification.

