Suniso 4GS
Typical analysis
Property | ASTM Method | 4GS |
---|---|---|
Density at 15°C, Kg/L | D4052 | 0.916 |
Viscosity at 40°C, cSt | D445 | 55 |
Viscosity at 100°C, cSt | D445 | 5.9 |
Flash Point °C / ºF | D92 | 184/364 |
Pour Point, °C / ºF | D92 | -42/-44 |
Floc Point °C / ºF | ASHRAE 86 | -54/-66 |
Dielectric Strength, kV | D877 | 40 |
The values quoted above are typical of normal production. They do not constitute a specification.