Suniso 5GS
Typical analysis
Property | ASTM Method | 5GS |
---|---|---|
Density at 15°C, Kg/L | D4052 | 0.920 |
Viscosity at 40°C, cSt | D445 | 100 |
Viscosity at 100°C, cSt | D445 | 8.4 |
Flash Point °C / ºF | D92 | 213/415 |
Pour Point, °C / ºF | D92 | -33/-27 |
Floc Point °C / ºF | ASHRAE 86 | -45/-49 |
Dielectric Strength, kV | D877 | 38 |
The values quoted above are typical of normal production. They do not constitute a specification.