Suniso SL 170
Typical analysis
| Property | ASTM Method | SL 170 |
|---|---|---|
| Density at 15°C, Kg/L | D4052 | 0.969 |
| Viscosity at 40°C, cSt | D445 | 167.8 |
| Viscosity at 100°C, cSt | D445 | 15.3 |
| Moisture, ppm | D6304 | <100 |
| Flash Point, °C / ºF | D92 | 279/534 |
| Pour Point, °C / ºF | D5950 | -27/-17 |
| Acid Value, mg KOH/gm | D974 (Modified) | <0.1 |
The values quoted above are typical of normal production. They do not constitute a specification.

