suniso SL 22
Typical analysis
| Property | ASTM Method | SL 22 |
|---|---|---|
| Density at 15°C, Kg/L | D4052 | 0.993 |
| Viscosity at 40°C, cSt | D445 | 23.5 |
| Viscosity at 100°C, cSt | D445 | 4.4 |
| Moisture, ppm | D6304 | <100 |
| Flash Point, °C / ºF | D92 | 252/486 |
| Pour Point, °C / ºF | D5950 | -57/-71 |
| Acid Value, mg KOH/gm | D974 (Modified) | <0.1 |
The values quoted above are typical of normal production. They do not constitute a specification.

