Suniso SL 220
Typical analysis
Property | ASTM Method | SL 220 |
---|---|---|
Density at 15°C, Kg/L | D4052 | 0.966 |
Viscosity at 40°C, cSt | D445 | 217.0 |
Viscosity at 100°C, cSt | D445 | 17.9 |
Moisture, ppm | D6304 | <100 |
Flash Point, °C / ºF | D92 | 255/491 |
Pour Point, °C / ºF | D5950 | -30/-22 |
Acid Value, mg KOH/gm | D974 (Modified) | <0.1 |
The values quoted above are typical of normal production. They do not constitute a specification.