Suniso SL 46
Typical analysis
| Property | ASTM Method | SL 46 |
|---|---|---|
| Density at 15°C, Kg/L | D4052 | 0.981 |
| Viscosity at 40°C, cSt | D445 | 46.1 |
| Viscosity at 100°C, cSt | D445 | 6.9 |
| Moisture, ppm | D6304 | <100 |
| Flash Point, °C / ºF | D92 | 253/487 |
| Pour Point, °C / ºF | D5950 | -48/-54 |
| Acid Value, mg KOH/gm | D974 (Modified) | <0.1 |
The values quoted above are typical of normal production. They do not constitute a specification.

