Suniso SL 68
Typical analysis
Property | ASTM Method | SL 68 |
---|---|---|
Density at 15°C, Kg/L | D4052 | 0.973 |
Viscosity at 40°C, cSt | D445 | 65.0 |
Viscosity at 100°C, cSt | D445 | 8.3 |
Moisture, ppm | D6304 | <100 |
Flash Point, °C / ºF | D92 | 255/491 |
Pour Point, °C / ºF | D5950 | -36/-33 |
Acid Value, mg KOH/gm | D974 (Modified) | <0.1 |
The values quoted above are typical of normal production. They do not constitute a specification.