XL-0700
XL-0700
4.00 out of 5
4.00 out of 5
SYNTHETIC SLOW MELTING GREASE
XL-0700 is a synthetic hybrid calcium sulfonate grease, that demonstrates exceptional
mechanical stability and resistance to both continuous high and extreme low
temperatures (-60 to 260ºC).
XL-0700 is fully formulated with the latest in EP additive technology and functions very
well under high loads. The unique thickening structure virtually eliminates
water washout, resists oxidation and inhibits corrosion.
TYPICAL APPLICATIONS: | |
---|---|
• Bearings exposed to high temperatures | • Industrial equipment in an adverse environment or under heavy load |
• Bearings exposed to low temperatures | • Bearing operating at low or high rpm |
• Bearings exposed to water (such as wet end of paper machine) |
• Electric motors |
• Calendar rolls | • Rotary joints |
• Heavy machinery | • Crusher bearings |
• Gear boxes requiring greases | • Fifth Wheel |
• Roller bearings |
TYPICAL SPECIFICATIONS | ||||||
---|---|---|---|---|---|---|
Product Code: XL-0700 | /015 | /002 | /046 | /220 | /402 | /802 |
N.L.G.I. Grade: | 1.5 | 2 | 2 | 2 | 2 | 2 |
Penetration (after 60 strokes) @ 25°C (ASTM D-217) | 303 | 275 | 275 | 275 | 280 | 285 |
Dropping Point (°C) (ASTM D-2265) | 300 | 300 | 300 | 300 | >300 | 300 |
Timken OK Load (kg) (ASTM D-2509) | 27 | 27 | 27 | 27 | 27 | 27 |
Oil Separation (24hrs @ 25°C) (ASTM D-1742) | 0.1% | 0.1% | 0.1% | 0.1% | 0.17% | 0.1% |
Temperature Range (°C) | -60 to 250 | -60 to 250 | -42 to 260 | -26 to 265 | -28 to 265 | -60 to 250 |
Minimum Dispensing Temperature (°C) | -60 | -40 | n/a | -25 | -15 | -35 |
Base Oil Viscosity (cSt @ 40°C) (ASTM D-445) | 98 | 220 | 43.8 | 226 | 475 | 15 |
Base Oil Viscosity (cSt @ 100°C) (ASTM D-445) | 11.3 | 21.5 | 7.1 | 25.5 | 38.5 | 3.5 |
Additives | EP, AW, R&O | |||||
Roll Stability Penetration (ASTM D-1831) | +19 | +19 | +19 | +19 | +19 | +19 |
4 Ball Wear Test, m/m scar, 40kg, 1200rpm, 75°C, 1 h (ASTM D-2266) | 0.32 | 0.32 | 0.39 | 0.32 | 0.36 | 0.32 |
4 Ball EP Test, LWI (kg) (ASTM D-2596) | 500 | 500 | 500 | 500 | 500 | 500 |
Rust Test (48hrs @ 52°C) (ASTM D-1743) | 1,1,1 | 1,1,1 | 1,1,1 | 1,1,1 | 1,1,1 | 1,1,1 |
Water Washout @ 79°C (% loss) (ASTM D-1264) | 2.75 | 2.5 | 2.5 | 2.5 | 2.75 | 2.75 |
Oxidation Stability (ASTM D-942) @ 100 hrs | 0 PSI | |||||
Oxidation Stability (ASTM D-942) @ 500 hrs | 2 PSI | |||||
Oxidation Stability (ASTM D-942) @ 1,000 hrs | 9 PSI |
Category: HI TEMP GREASE.