XL-0775
XL-0775
100% SYNTHETIC HIGH TEMPERATURE PAO GREASE WITH GRAPHITE
XL-0775 is a 100% synthetic graphite-based grease engineered to perform in critical
high-temperature applications including ovens, kilns, slide ways etc.
XL-0775 features exceptionally low volatility due to the high molecular-weight olefin polymer
base stock. As the ambient temperature increases, this olefin will evaporate
slowly leaving a layer of pure highly refined graphite residue on the metallic
surfaces thus preventing metal-to-metal contact.
XL-0775 can be used in constant temperatures of 400ºC / 750ºF at which time the base stock
will volatilize at an accelerated rate. The graphite residue will withstand
temperatures of more than 1200ºC / 2200ºF with negligible degradation.
XL-0775 is highly thixotropic and is an excellent grease for high load and low rpm
bearings. Precautions must be taken not to over-lubricate bearings, and regular
inspections must be performed to determine re-lubrication cycles.
XL-0775 is formulated with high polymer base stocks, which result in exceptionally low
volatility at higher temperatures, as depicted in the chart below:
72 hrs | …………………………………………….@ 200ºC | 1% Volatized |
72 hrs | …………………………………………….@ 250ºC | 4% Volatized |
72 hrs | …………………………………………….@ 300ºC | 12% Volatized |
72 hrs | …………………………………………….@ 350ºC | 28% Volatized |
72 hrs | …………………………………………….@ 400ºC | 70% Volatized |
XL-0775 characteristics
• Exceptionally high thermal stability
• Non melting
• Non dripping
• Non carbonizing
• Waterproof
TYPICAL SPECIFICATIONS | |
---|---|
Product Code: XL-0775 | /002 |
N.L.G.I. Grade: | 2 |
Penetration @ 25°C (ASTM D-217) | 219 |
After 60 strokes | 235 |
After 10,000 strokes | 252 |
After 60,000 strokes | 255 |
Dropping Point (°C) (ASTM D-2265) | None |
Melting Point (°C) | None |
Copper Strip Test (163°C for 3 hours) (ASTM D-4048) | Negative |
Texture | Smooth, Tacky |
Colour | Black |
Timken OK Load (kg) (ASTM D-2509) | 22 |
Type of thickener | Silica |
Oil Separation (24hrs @ 25°C) (ASTM D-1742) | 1% maximum |
Additives | Graphite |
Temperature Range (°C) | -17 to 400 |
Minimum Dispensing Temperature (°C) | -10 |
Maximum Intermittent Temperature (°C) | 1200 |
WHMIS Classification | Not Controlled |
Category: HI TEMP GREASE.