XL-0830
XL-0830
SEMI-SYNTHETIC MOTOR OIL CI-4/SL
XL-0830 is a “state of the art” semi-synthetic motor oil that has been formulated to meet
the demands for superior lubrication in today’s gas or diesel engines. XL-0830 Semi-synthetic
motor oil, with its inherent high VI characteristics, will facilitate
low-temperature engine starting. Environmental concerns regarding emissions and
their control require that engines run hotter and faster. These demands produce
a situation that requires engine oils to have higher cooling and lubricating
qualities. Extended valve-train warranties, turbo and injection systems also
require superior engine oils that will not break down under severe operating
conditions. XL-0830
Semi-Synthetic easily meets
the challenge. XL-0830
Semi-Synthetic motor oil is
available in all standard SAE grades. XL-0830
Semi-Synthetic motor oil
fortified with a proven CI-4
/ SL detergent package will
outperform earlier CH-4 / SJ oils with:
- 60% less sludge
- 100% less valve-train
wear - 600% less oil
thickening - Extended oil change
interval
TYPICAL SPECIFICATIONS | ||||||||
---|---|---|---|---|---|---|---|---|
Product Code: XL-0830 | /053 | /054 | /103 | /104 | /154 | /030 | /040 | /050 |
SAE Grade | 5W30 | 5W40 | 10W30 | 10W40 | 15W40 | 30 | 40 | 50 |
Viscosity (cst @ 40°C) (ASTM D-445) | 60.3 | 84.0 | 62.3 | 92.3 | 97.2 | 62.5 | 90.3 | 152 |
Viscosity (cst @ 100°C) (ASTM D-445) | 10.5 | 13.0 | 11.5 | 13.7 | 14.3 | 11.8 | 13.3 | 17.2 |
Viscosity (cP @ -25°C) (ASTM D-2983) | 2700 | 3300 | – | – | – | – | – | – |
Viscosity (cP @ -20°C) (ASTM D-2983) | – | – | 3050 | 3200 | – | – | – | – |
Viscosity (cP @ -15°C) (ASTM D-2983) | – | – | – | 1680 | 3000 | – | – | – |
Viscosity Index | 165 | 155 | 182 | 151 | 151 | 188 | 148 | 124 |
Flash Point (°C) | 200 | 203 | 203 | 204 | 208 | 220 | 235 | 240 |
Pour Point (°C) | -53 | -50 | -43 | -40 | -39 | -35 | -30 | -18 |
Pumpability (°C) | -39 | -50 | -36 | -34 | -29 | – | – | – |
Specific Gravity (g/ml) | 0.86 | 0.86 | 0.86 | 0.87 | 0.88 | 0.87 | 0.87 | 0.88 |
Total Base Number (TBN) | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
XL-0830 meets all of the following OEM specifications:
API (American Petroleum Institute) | CI-4, CI-4 PLUS, CH-4, CF-4, SL, SJ, SH, SG, SF, “Energy Conserving” (EC-II) “Fuel saving” |
Daimler Chrysler | 228.1 Blanket, 229.1 Blanket |
Ford | ESE-M2C153 E |
General Motors | 6085 M |
JASO (JAPAN) | M328-83, M331-84, M333-86 |
U.S. Army | MIL-L-46152 D, MIL-L-21260, MIL-L-2104E |
Volkswagen | 500.00, 501.01, 505.00 |
MACK | EO-N Premium Plus 03 |
Cummins | CES 20078, CES 20076, CES 20072 |
ACEA | E2/E5/E7 |
MAN | 271 |
Volvo | VDS-2 |
MTU | Type 2 |
DDC | Series 2000/4000 Category 1; Power Guard |
ILSAC | GF-Compliant |
Caterpillar | ECF-1&2 |
MB | 228.3 |
Category: VEHICLE LUBRICANT.