XL-0835
XL-0835
POLYON® SYNTHETIC GL-5 TACKY GEAR OIL
XL-0835 Synthetic Gear Lube with Teflon® is
a new high-tech product formulated to out-perform conventional petroleum gear
lubes. XL-0835 demonstrates excellent ability to cool and reduce friction in all
weather, giving you longer engine life and better fuel economy.
XL-0835 offers:
- Low oil consumption
- Compatible with
mineral oils - Longer periods between
maintenance - Viscosity stability at
high and low temperatures - Reduced friction, heat
and wear - High Load Capacity:
will not break down when exposed to heat shearing forces - Seal and Gasket
Protection: reduce leakage, swelling, shrinkage and hardening - Extreme Cold Weather
Performance: quick start-up, instant lubrication, easier shifting and
increased fuel economy - Rust and Corrosion
Protection: will protect gears and sprockets during down periods - Not affected by water
Approved by Agriculture Canada for use in federally inspected food plants
where there is no possibility of food contact
TYPICAL SPECIFICATIONS | ||||||||
---|---|---|---|---|---|---|---|---|
Product Code: XL-0835 | /090 | /140 | /759 | /801 | /809 | /220 | /320 | /460 |
SAE Grade | 90 | 140 | 75W90 | 80W140 | 80W90 | – | – | – |
ISO Grade | – | – | – | – | – | 220 | 320 | 460 |
AGMA Grade | 5-EP | 6-EP | 4-EP | 5-6 EP | 4-EP | 5-EP | 6-EP | 7-EP |
API Class | GL-5 | GL-5 | GL-5 | GL-5 | GL-5 | GL-5 | GL-5 | GL-5 |
Viscosity (cst @ 40°C) (ASTM D-445) | 107 | 263 | 130 | 240 | 135 | 225 | 310 | 475 |
Viscosity (cst @ 100°C) (ASTM D-445) | 14.2 | 26.4 | 17.5 | 31.0 | 18.0 | 25.9 | 32.4 | 42.0 |
Viscosity Index | 0135 | 132 | 148 | 171 | 149 | 147 | 145 | 138 |
Flash Point (°C) | 210 | 235 | 207 | 220 | 208 | 265 | 238 | 238 |
Pour Point (°C) | -36 | -30 | <-50 | -40 | -47 | -32 | -28 | -22 |
Colour | Natural |
POLYON® is a Registered Trademark of Thermal-Lube Inc. Teflon® is a Registered Trademark of DuPont
Category: VEHICLE LUBRICANT.