XL-0845
XL-0845
2.50 out of 5
POLYON® SYNTHETIC WATERPROOF
GREASE WITH PTFE
XL-0845 is a multi-purpose, all-weather lubricant:
• Year-round use
• Stability at high and low temperatures
XL-0845 is non-melting:
• Resistant
to extreme temperatures from -40°C to 260°C (-40°F to 500°F)
XL-0845 is virtually waterproof:
• Will adhere where other greases do not
XL-0845 is highly resistant to rust and corrosion
XL-0845 is formulated with Teflon®,
which greatly reduces wear caused by metal-to-metal contact
XL-0845 will withstand extreme pressure caused by heavy loads and high speeds
XL-0845 for use in:
• Automotive – trucks, buses, trailers, snowmobiles
• Farm equipment – tractors, bailers, pickers
• Construction – bulldozers, cranes, back loaders
• Forests and mines – skidders, conveyors, saws=
• Fur and Leather
tanneries – tumblers, rollers
• Textile mills and
dyeing – dryers, jets, frames
• Pulp and Paper
mills – conveyors, rollers, “wet end”
• Foundries – rolling
and drawing equipment – cranes
XL-0845 is USDA approved, and approved by the Food Production and Inspection Division of
Agriculture Canada (Ref: file #774.1T71), for use in:
•Food processing industry (ovens, conveyors)
•Marine and Fishing Industry (canning, propellers)
TEFLON® is a Registered Trademark of DuPont
TYPICAL SPECIFICATIONS | ||||
---|---|---|---|---|
Product Code: XL-0845 | /000 | /001 | /002 | /003 |
N.L.G.I. Grade: | 0 | 1 | 2 | 3 |
Penetration @ 25°C (ASTM D-217) | 360 | 325 | 265 | 240 |
After 60 strokes | 365 | 331 | 268 | 240 |
After 10,000 strokes | 367 | 335 | 273 | 247 |
After 60,000 strokes | 372 | 343 | 275 | 255 |
Dropping Point (°C) (ASTM D-2265) | None | |||
Melting Point (°C) | None | |||
Copper Strip Test (163°C for 3 hours) (ASTM D-1838) | Negative | |||
Texture | Adhesive / Tacky | |||
Colour | White | |||
Timken OK Load (kg) (ASTM D-2509) | 40 | |||
Type of thickener | Inorganic | |||
Oil Separation (24hrs @ 25°C) (ASTM D-1742) | < 1% | < 1% | < 1% | < 1% |
Additives | PTFE, Anti-rust, Anti-corrosion | |||
Temperature Range (°C) | -40 to 200 | |||
Minimum Temperature (°C) | -40 | -40 | -40 | -40 |
Maximum Intermittent Temperature | 270 | |||
Base Oil Viscosity (cSt @ 40°C) (ASTM D-445) | 190 | 220 | 220 | 220 |
Toxicological Classification | Toxicological Classification Ag Can & USDA H2 |
Category: ECO-FRIENDLY.