XL-0852
100% SYNTHETIC PIB GREASE
XL-0852 is a custom blend of polyisobutylene with performance-enhancing additives expressly
designed to slowly evaporate at high temperatures leaving absolutely no abrasive
residues.
XL-0852 features high-performance EP additives, and is specially formulated with High Temperature
Anti-Rust & Anti-Oxidation Performance-Enhancing Additives designed to lubricate
slow-moving, heavily-loaded bearings and shafts under the most severe and
critical operating conditions.
XL-0852 exhibitsexceptional thermal stability, as well as superior rust protection, and will not melt or
drip.
XL-0852 reduces friction, thereby reducing:
| • Wear | • Metal fatigue |
| • Energy consumption | • Bearing failures |
| • Stressing of the bearing casings | • Costly unscheduled down-times |
XL-0852 can be used in the following applications:
| • Foundries | • Low-speed bearings |
| • Skate bearings | • Driers Etc. |
| • Kilns |
XL-0852 Has been used successfully at operating temperatures ranging from -30°C to 600°C.
| TYPICAL SPECIFICATIONS | |||
|---|---|---|---|
| Product Code: XL-0852 | /000 | /001 | /002 |
| N.L.G.I. Grade: | 0 | 1 | 2 |
| Penetration @ 25°C (ASTM D-217) | 360 | 325 | 265 |
| After 60 strokes | 365 | 331 | 268 |
| After 10,000 strokes | 367 | 336 | 273 |
| After 60,000 strokes | 372 | 343 | 275 |
| Dropping Point (°C) (ASTM D-2265) | None | ||
| Melting Point (°C) | None | ||
| Copper Strip Test (163°C for 3 hours) (ASTM D-1838) | Negative | ||
| Texture | Extremely adhesive / tacky | ||
| Colour | Brown | ||
| Timken OK Load (kg) (ASTM D-2509) | 40 | ||
| Type of thickener | Inorganic | ||
| Oil Separation (24hrs @ 25°C) (ASTM D-1742) | < 1% | < 1% | < 1% |
| Additives | Anti-rust, Anti-oxidant, anti-corrosion, EP | ||
| Temperature Range (°C) | -30 to 600 | ||
| Maximum Temperature (°C) | 650 | ||
| Minimum Temperature (°C) | -30 | -30 | -20 |
| Base Oil Viscosity (cSt @ 100°C) (ASTM D-445) | 200 | ||

