XL-0854
100% SYNTHETIC
TIRE & PAD LUBRICANT WITH GRAPHITE FOR ROTARY KILNS
XL-0854 is a custom blend of synthetic
polymers and performance
enhancing additives expressly designed to slowly evaporate at high temperatures
leaving absolutely
no abrasive residues.
XL-0854’s specially formulated additives including high
concentrations of solid boundary
lubricants are designed to
lubricate tires and pads under the most severe and critical operating
conditions.
XL-0854 Will reduce friction, thereby reducing:
• Tire & pad wear
• Kiln “creepage”
• Flexing of the kiln shell
• Shell ovality
• Replacement of tire shell sections
XL-0854 has been used successfully at operating temperatures from -40°C to 600°C.
| TYPICAL SPECIFICATIONS | |||||
|---|---|---|---|---|---|
| Product Code: XL-0854 | /000 | /001 | /002 | /003 | /004 |
| N.L.G.I. Grade: | 0 | 1 | 2 | 3 | 4 |
| Penetration @ 25°C (ASTM D-217) | 360 | 365 | 265 | 240 | 180 |
| After 60 strokes | 365 | 331 | 268 | 240 | 185 |
| After 10,000 strokes | 367 | 335 | 273 | 247 | 185 |
| After 60,000 strokes | 372 | 343 | 275 | 255 | 200 |
| Dropping Point (°C) (ASTM D-2265) | None | ||||
| Melting Point (°C) | None | ||||
| Copper Strip Test (163°C for 3 hours) (ASTM D-130) | Negative | ||||
| Texture | Adhesive/Tacky | ||||
| Colour | Black | ||||
| Timken OK Load (kg/lbs) (ASTM D-2509) | 40/90 | 40/90 | 40/90 | 40/90 | 40/90 |
| Type of thickener | Inorganic | ||||
| Oil Separation (24hrs @ 25°C) (ASTM D-1742) | < 1% | < 1% | < 1% | < 1% | < 1% |
| Additives | Graphite, Anti-rust, Anti-corrosion | ||||
| Temperature Range (°C) | -40 to 600 | ||||
| Maximum Intermittent Temperature (°C) | 650 | ||||
| Minimum Temperature (°C) | -40 | -40 | -30 | -15 | 0 |
| Base Oil Viscosity (cSt @ 100°C) (ASTM D-445) | 200 | ||||

