XL-0855
XL-0855
3.00 out of 5
SYNTHETIC PAO FOOD-GRADE CHAIN OIL
FOR HIGH TEMPERATURES
XL-0855 is a fully synthetic fluid formulated specifically to ensure lubrication at high
temperatures. XL-0855 contains state-of-the-art synthetic additives blended with
a stable, long-chain synthetic base stock of the highest purity.
XL-0855 is totally ashless and non-carbonizing. Upon approaching its maximum temperature
(400°C), the fluid will slowly evaporate leaving no residues.
XL-0855 series of fluids are recommended for all high-temperature operating components such as
plain and roller bearings, bushings, chains, cams, and other applications where
load factors are critical.
XL-0855 is relatively non-toxic and is authorized for use in food and meat producing
plants. Applications can be found in glass forming and heat treating conveyor
ovens; textile tenter frames and dry cans; food wafer oven chains; baking ovens
in the metal annealing and smelting industries, etc.
XL-0855 is formulated in all ISO grades, and is suitable for most standard drip and spray
mist lubrication systems. Compatibility with mineral oils, and other synthetics
(except glycol-based products) is excellent.
TYPICAL SPECIFICATIONS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Viscosity Index | — | 136 | 134 | 187 | 139 | 162 | 172 | 140 | 140 | 140 | 168 |
Viscosity (cst @ 40°C) (ASTM D-445) | 5.1 | 30.5 | 45.9 | 64.5 | 97.2 | 142 | 227 | 310 | 483 | 670 | 1250 |
Viscosity (cst @ 100°C) (ASTM D-445) | 1.9 | 5.85 | 7.75 | 12.0 | 13.5 | 200 | 27.7 | 32.4 | 43.0 | 54 | 100 |
Product Code: XL-0855 |
/005 | /032 | /046 | /068 | /100 | /150 | /220 | /320 | /460 | /680 | /120 |
ISO Grade | 5 | 32 | 36 | 68 | 100 | 150 | 220 | 320 | 460 | 680 | 1200 |
Flash Point (°C) | 160 | 222 | 268 | 270 | 225 | 275 | 275 | 279 | 283 | 290 | 305 |
Additives | Non-metallic | ||||||||||
AGMA Grade | – | – | – | 2EP | 3EP | 4EP | 5EP | 6EP | 7EP | 8EP | 8A EP |
TYPICAL SPECIFICATIONS (ISO grade 460) | |
---|---|
72 hrs @ 260°C | < 8% |
Automatic Ignition Temperature | > 405°C |
Copper Corrosion Test | Negative |
Maximum Constant Temperature | 290°C |
Maximum Intermittent Temperature | 400°C |
Rate of Evaporation: 72 hrs @ 204°C | < 3% |
Category: HI TEMP OIL.