XL-0865
XL-0865
3.00 out of 5
3.00 out of 5
SYNTHETIC HEAT TRANSFER FLUID
XL-0865 is a fully synthetic heat transfer fluid containing state-of-the-art synthetic
additives blended in a stable synthetic oil base conforming to USDA CFR 28
regulations.
XL-0865 exhibits unique properties such as:
• High temperature stability.
• Low temperature fluidity.
• Very low volatility.
The inherent (Newtonian) high Viscosity Index (VI) of XL-0865 negates
the addition of VI improver. This results in high shear stability (no viscosity
loss), and, consequently prolongs the life of the oil.
XL-0865 is non-corrosive and compatible with petroleum products and most sealing materials.
XL-0865 is blended to most viscosity grades for maximum heat transfer efficiency at actual
operating temperatures.
TYPICAL SPECIFICATIONS | ||||||||
---|---|---|---|---|---|---|---|---|
Product Code: XL-0865 | /005 | /015 | /032 | /046 | /068 | /100 | /150 | /220 |
ISO Grade | 05 | 15 | 32 | 46 | 68 | 100 | 150 | 220 |
Viscosity (cSt @ -40°C) (ASTM D-445) | 248 | 2470 | 8400 | 21600 | 40100 | – | – | – |
Viscosity (cSt @ 40°C) (ASTM D-445) | 5.1 | 16.8 | 31.2 | 47.0 | 665.8 | 108 | 146 | 210 |
Viscosity (cSt @ 100°C) (ASTM D-445) | 1.7 | 3.9 | 5.9 | 7.9 | 9.8 | 14.3 | 17.8 | 23.1 |
Viscosity Index | 122 | 125 | 135 | 139 | 131 | 134 | 135 | 135 |
Flash Point (°C) | 160 | 225 | 240 | 268 | 268 | 270 | 270 | 272 |
Pour Point (°C) | -71 | -70 | -66 | -60 | -54 | -50 | -45 | -40 |
Specific Gravity (g/ml) | 0.79 | 0.82 | 0.83 | 0.83 | 0.84 | 0.86 | 0.87 | 0.87 |
Category: HI TEMP OIL.