XL-0890
XL-0890
FRICTION MODIFYING TRACTION LUBE
XL-0890 Traction Lube is a synthetic hydrocarbon formulated specifically for all-steel speed
reducers that require a high coefficient of friction lubricant. XL-0890 renders
the possibility of performing with a coefficient of friction at least 50% higher
than that of conventional mineral oils. This dynamic effect between rolling
contact surfaces results in a momentary transition of the lubricant’s mobile
film to rigid solid with immediate reversal when the pressure is reduced. This
high traction is the result of the molecular structure of the lubricant and has
been derived by chemical synthesis. The priority structure includes
high-performance additives to attain maximum efficiencies, and long fluid life.
Benefits:
• Increased power transmission in traction transmissions or drives.
• Thicker lubricating film maintained between pressurized rolling surfaces.
• Increased fatigue life of rolling contact bearings.
• High temperature stability without loss of lubricating qualities.
• Excellent power transmission at very high speeds.
• Extremely low noise level in operation.
• High efficiency
• Variable speed control operating under full load.
• Step-less, infinitely adjustable speed change.
• Precision set speeds.
• Low inertial elements that allow rapid speed change.
• Adaptable to servo-control.
• Low maintenance requirements.
Applications:
• Automotive
• Gearless traction transmissions
• Specially designed clutches
• Industrial
• High load high speed anti-friction bearings
• Specially designed PIV drives
• Traction drives
Service Intervals: Drain oil after 5000 hrs of operation, or two years maximum.
TYPICAL SPECIFICATIONS | ||||
---|---|---|---|---|
Product Code: XL-0890 | /030 | /040 | /050 | /070 |
Viscosity (cP @ -40°C) (ASTM D-2983) | 23,400 | – | – | – |
Viscosity (cP @ -29°C) (ASTM D-2983) | – | 31,600 | 41,500 | – |
Viscosity (cP @ -17°C) (ASTM D-2983) | – | – | 5,120 | 93,900 |
Viscosity (cSt @ 38°C) (ASTM D-445) | 14.7 | 22.7 | 33.6 | 121 |
Viscosity (cSt @ 99°C) (ASTM D-445) | 3.1 | 3.7 | 5.6 | 11.4 |
Pour Point °C | -54 | -43 | -37 | 23 |
Specific Gravity (g/ml @ 38°C) | 0.891 | 0.888 | 0.889 | 0.885 |
Specific Gravity (g/ml @ 93°C) | 0.853 | 0.850 | 0.855 | 0.850 |
Specific Gravity (g/ml @ 148°C) | 0.817 | 0.814 | 0.820 | 0.815 |
Coefficient of Expansion (/°F) | 4.58 x 10-4 | 4.42 x 10-4 | 4.42 x 10-4 | 4.19 x 10-4 |
Specific Heat (BTU/lbm°F) @ 38°C | 0.453 | 0.460 | 0.446 | 0.426 |
Specific Heat (BTU/lbm°F) @ 93°C | 0.061 | 0.059 | 0.059 | 0.061 |
Specific Heat (BTU/lbm°F) @ 148°C | 0.058 | 0.056 | 0.056 | 0.058 |
Thermal Conductivity (BTU/hr.ft.°F) @ 38°C | 0.063 | 0.060 | 0.060 | 0.062 |
Thermal Conductivity (BTU/hr.ft.°F) @ 93°C | 0.061 | 0.059 | 0.059 | 0.061 |
Thermal Conductivity (BTU/hr.ft.°F) @ 148°C | 0.058 | 0.056 | 0.056 | 0.058 |
Vapor Pressure (mm Hg abs) | 12 | 12 | 12 | 10 |
Flash Point °C | 163 | 149 | 163 | 168 |
Fire Point °C | 171 | 163 | 174 | 177 |
Coefficient of Traction | 0.084 | 0.095 | 0.095 | 0.095 |
Napthenic oil = 0.066 |
||||
Four Ball Wear Test (Scar diameter) | 0.67 | 0.75 | 0.51 | 0.54 |
Shear Stability (% visc. Change @37°C) | -5 | 0 | -11 | -24 |
Rust & Corrosion (ASTM D-665A) | Pass | Fail | Pass | Pass |
Foam @ 24°C (ASTM D-892) | 5/0 | 0/0 | 0/0 | 0/0 |
Foam @ 93°C | 35/0 | 0/0 | 22/0 | 20/0 |
Foam @ 24°C | 5/0 | 0/0 | 0/0 | 2/0 |
Product Code: XL-0890 |
/030 | /040 | /050 | /050 | ||||
Elastomer Compatibility (ASTM D-471) |
||||||||
(7 hours @150°C, immersion) | Initial | Final | Initial | Final | Initial | Final | Initial | Final |
Buna N | ||||||||
Durometer Hardness (Shore ‘A’ Points) | 64 | 49 | 64 | 58 | 63 | 54 | 64 | 48 |
Volume
Category: GEAR. Related ProductsCart
|