XL-0EP3
XL-0EP3
XL-0EP3 is a calcium sulphonate grease heavily saturated with molybdenum disulfide (MoS2)
and graphite. This lubricant is characterized by its exceptional mechanical
stability and boundary lubrication properties.
XL-0EP3 functions well under very high loads (high E.P.) rejects water, resists oxidation and
inhibits corrosion.
XL-0EP3 grease performs extremely well at temperatures within its performance range of -40ºC to
250ºC.
TYPICAL APPLICATIONS:
• Heavy machinery
• Fifth wheel
• Roller bearings
• Industrial equipment in an adverse environment or under heavy load
• Rotary joints
• Excellent anti-seize agent for threaded steel
TYPICAL SPECIFICATIONS | |
---|---|
Product Code: XL-0EP3 | /002 |
N.L.G.I. Grade: | 2 |
Penetration (after 60 strokes @ 25°C) (ASTM D-217) | 280 |
Roll Stability Penetration (ASTM D-1831) | 3.7 |
4 Ball Wear Test, m/m scar, 40kg, 1200rpm, 75°C, 1 h (ASTM D-2266) |
0.38 |
4 Ball EP Test, LWI (kg) (ASTM D-2596) | 500 |
Dropping Point (°C) (ASTM D-2265) | 300 |
Colour | Black |
Timken OK Load (kg) (ASTM D-2509) | 27 |
Oil Separation (24hrs @ 25°C) (ASTM D-1742) | 0.17% |
Additives | MoS2 and Graphite |
Temperature Range (°C) | -40 to 250 |
Base Oil Viscosity (cSt@ 40°C) (ASTM D-445) | ~320 |
Rust Test Rating (ASTM D-1743 | 1,1,1 |
Water Washout @ 79°C (% loss) (ASTM D-1264) | 3.6 |
Oxidation Stability (ASTM D-942) @ 100 hrs | 0 PSI |
Oxidation Stability (ASTM D-942) @ 500 hrs | 2 PSI |
Oxidation Stability (ASTM D-942) @ 1,000 hrs | 9 PSI |
Category: GENERAL PURPOSE GREASE.