XL-0LC2
XL-0LC2
GENERAL PURPOSE SYNTHETIC LITHIUM COMPLEX GREASE
XL-0LC2 is a general-purpose grease formulated specifically to meet the requirements for
moderate to heavy loads. The select additives used in this unique formulation
(Extreme Pressure, Anti-Wear, and Rust & Oxidation) ensure that this grease will
perform exceptionally well in the most demanding applications and extend
component and equipment life.
XL-0LC2 is formulated to resist and repel water, and will also reduce or prevent the spread
of surface oxidation which causes rust and corrosion leading to premature
equipment failure.
XL-0LC2’s lithium complex thickener will lubricate parts where liquid and semi-liquid
lubricants fail. NLGI grades 00 and 0 can be used in enclosed gearboxes to
replace conventional lubricants that may leak.
CHARACTERISTICS: | |
---|---|
• Resistant to heavy loads | • Reduces wear |
• Water resistant | • Energy efficient |
• Rust and oxidation resistant | • Mechanically stable |
• Reduces friction | • Wide temperature range |
TYPICAL SPECIFICATIONS | ||||
---|---|---|---|---|
Product Code: XL-0LC2 | /200 | /100 | /001 | /002 |
N.L.G.I. Grade: | 00 | 0 | 1 | 2 |
Penetration @ 25°C (ASTM D-217) | ||||
|
410 | 370 | 325 | 265 |
|
415 | 378 | 330 | 270 |
|
418 | 382 | 333 | 280 |
Melting Point (°C) | > 260 | |||
Texture | Tacky | |||
Colour | Beige | |||
Timken OK Load (ASTM D-2509) | 30 | |||
Type of thickener | Lithium Complex | |||
Oil Separation (%, 24hrs @ 25°C) (ASTM D-1742) | < 2.5 | < 2.0 | < 2.0 | < 2.0 |
Additives | EP, AW, R&O | |||
Temperature Range (°C) | -10 to 150 | |||
Minimum Dispensing Temperature (°C) | -28 | -25 | -18 | -10 |
4 Ball Wear Scar (mm) | 0.35 | 0.35 | 0.35 | 0.35 |
Base Oil Viscosity (cSt @ 40°C) (ASTM D-445) | 410 | 410 | 285 | 285 |
Base Oil Viscosity (cSt @ 100°C) (ASTM D-445 | 35.5 | 35.5 | 22.5 | 22.5 |
Category: GENERAL PURPOSE GREASE.