XL-0OG3/015
XL-0OG3/015
LITHIUM / CALCIUM SULPHONATE GREASE
WITH MOLYBDENUM AND GRAPHITE FOR OPEN GEARS
XL-0OG3/015 is a mixed-soap lithium/calcium sulphonate grease heavily saturated with molybdenum
disulfide (MoS2)
and graphite, and formulated from a superior-quality semi-synthetic base oil.
This lubricant is designed to outperform other leading Open Gear greases on the
market, possessing excellent load and shock resistance as well as protection
against rust, oxidation, and corrosion.
XL-0OG3/015 grease performs extremely well at temperatures within its wide operating range of -40ºC
to 250ºC, and due to its water resistance can be used effectively in all weather
conditions.
TYPICAL APPLICATIONS:
• Open gears
• Heavy machinery
• Fifth wheel
• Slow rotational roller bearings
• Rotary joints
• Excellent anti-seize agent for threaded steel
• Industrial equipment in an adverse environment or under heavy load
TYPICAL SPECIFICATIONS | |
---|---|
Product Code: XL-0OG3 | /015 |
N.L.G.I. Grade: | 1.5 |
Penetration (after 60 strokes @ 25°C) (ASTM D-217) | 303 |
Roll Stability Penetration (ASTM D-1831) | 3.7 |
4 Ball Wear Test, m/m scar, 40kg, 1200rpm, 75°C, 1 h (ASTM D-2266) | 0.38 |
4 Ball EP Test, LWI (kg) (ASTM D-2596) | 62 |
Dropping Point (°C) (ASTM D-2265) | 250 |
Colour | Dark Grey |
Timken OK Load (kg) (ASTM D-2509) | 23 |
Oil Separation (24hrs @ 25°C) (ASTM D-1742) | 0.2% |
Additives | MoS2, Graphite |
Temperature Range (°C) | -40 to 250 |
Minimum Dispensing Temperature (°C) | -23 |
Base Oil Viscosity (cSt @ 40°C) (ASTM D-445) | 320 |
Base Oil Viscosity (cSt @ 100°C) (ASTM D-445) | 22.4 |
Rust Test Rating (ASTM D-1743) | Pass |
Water Washout @ 79°C (% loss) (ASTM D-1264) | 1.0 |
Oxidation Stability (ASTM D-942) @ 1,000 hrs | 0 PSI |
Category: SPECIALTY GREASE.