XL-2838
XL-2838
Rated 1.00 out of 5 based on 1 customer rating
(1 customer review)
1.00 out of 5
1.00 out of 5
SYNTHETIC GEAR OIL
FOR HEAVY DUTY POWER TRAINS
The XL-2838 series
of Synthetic Lubricants is formulated for manual gearboxes, jet pumps, and chain
drives. They are blended to meet SAE and AGMA specifications.
The XL-2838 series offer:
• All climate, year-round performance
• Improved component protection
• Easier cold weather shifting
• Less oil changes
TYPICAL SPECIFICATIONS | ||||
---|---|---|---|---|
Product Code: XL-2838 | /050 | /801 | /759 | /150 |
SAE Grade | 50 | 80W140 | 75W90 | – |
ISO Grade | – | 5-6 EP | 4 EP | 4 EP |
Viscosity (cst @ 100°C) (ASTM D-445) | 18.0 | 31.3 | 17.5 | 18.0 |
Viscosity (cst @ 40°C) (ASTM D-445 | 138.2 | 254.1 | 136.5 | 150.0 |
Viscosity (cP @ 0°C) (ASTM D-2983) | 1,250 | – | – | – |
Viscosity (cP @ -18°C) (ASTM D-2983) | – | 20,500 | 7,125 | – |
Viscosity (cP @ -26°C) (ASTM D-2983) | 11,250 | 90,000 | – | – |
Viscosity (cP @ -40°C) (ASTM D-2983) | 270,000 | – | 150,000 | – |
Viscosity Index | 154 | 165 | 141 | 124 |
Flash Point (°C) (ASTM D-92) | 235 | 207 | 207 | 238 |
Pour Point (°C) (ASTM D-97) | < -40 | < -32 | < -45 | < -40 |
API Gravity @ 15°C (ASTM D-287) | 24.4 | 22.3 | 24.3 | 31.6 |
FZG Gear Test: | 12+ | 11 | 11 | 12+ |
Foam Test (ASTM D-892) Sequence 1: | Pass | Pass | Pass | Pass |
Foam Test (ASTM D-892) Sequence 2: | Pass | Pass | Pass | Pass |
Foam Test (ASTM D-892) Sequence 3: | Pass | Pass | Pass | Pass |
Copper Strip Test (3 hours @ 100°C) | Pass | Pass | Pass | Pass |
Copper Strip Test (3 hours @ 121°C) | Pass | Pass | Pass | Pass |
Category: VEHICLE LUBRICANT.
Cart
- No products in the cart.
The medications in this class vary in level of potency and some of them may cause drowsiness or dizziness cialis daily Anotherencouraging sign for Penney was online sales fell 2