XL-7305
XL-7305
SEMI-SYNTHETIC HYDRAULIC OIL
XL-7305 is formulated to meet the specific needs of industry and automobiles. In fact, XL-7305 has
proven its stability from one temperature extreme to the other, as well as
preventing leaks. Added to this, XL-7305 possesses
a high viscosity index, a low pour point and a very low coefficient of friction.
XL-7305 is a superior oil ideally suited for wide temperature ranges. XL-7305 is
extremely resistant to chemical degradation, oxidation, wear and foam.
XL-7305 is available in all ISO standard grades as well as multi-grades for year-round
applications.
TYPICAL SPECIFICATIONS | ||||||
---|---|---|---|---|---|---|
Product Code: XL-7305 | /022 | /032 | /046 | /068 | /100 | /220 |
SAE Grade | – | 5W | 10W | 20W20 | 20W40 | 220 |
ISO Grade | 22 | 32 | 46 | 68 | 100 | 220 |
Viscosity (cSt @ 40°C) (ASTM D-445) | 23.7 | 31.8 | 44.2 | 63.2 | 95.4 | 221 |
Viscosity (cSt @ 100°C) (ASTM D-445) | 4.8 | 5.8 | 7.3 | 9.9 | 13.5 | 22.0 |
Viscosity Index | 126 | 126 | 128 | 141 | 142 | 121 |
Flash Point (°C) | 182 | 185 | 188 | 200 | 208 | 241 |
Pour Point (°C) (ASTM D-97) | -53 | -52 | -46 | -38 | -38 | -35 |
Carbon Residue (ASTM D-189 | 0.05 | 0.06 | 0.07 | 0.07 | 0.07 | 0.08 |
Minimum Operating Temperature (°C) | -48 | -47 | -41 | -33 | -33 | -30 |
Maximum Operating Temperature (°C) | 180 | 190 | 200 | 200 | 200 | 200 |
Category: HYDRAULIC.
Cart
- No products in the cart.
There are no reviews yet.