XL-7310
XL-7310
1.00 out of 5
1.00 out of 5
SYNTHETIC PAO INDUSTRIAL GEAR OIL WITH MOLYBDENUM
XL-7310 series are fully formulated 100% synthetic based gear lubes that offer optimum
performance in the broadest range of ambient temperatures and environmental
conditions, with the added protection of Molybdenum.
XL-7310 series provides:
• Energy conservation due to reduced friction.
• Solid film boundary lubrication for extreme pressure
• Component wear reduction.
• Reduced oil consumption.
• Compatibility with mineral oils.
• Increased maintenance intervals.
• High and low temperature viscosity stability.
TYPICAL SPECIFICATIONS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Product Code: XL-7310 | /759 | /801 | /809 | /090 | /140 | /150 | /220 | /320 | /460 | /680 | /999 |
SAE Grade | 75w90 | 80w140 | 80w90 | 90 | 140 | – | – | – | – | – | – |
ISO Grade | – | – | – | – | – | 150 | 220 | 320 | 460 | 680 | 1000 |
AGMA Grade | 4 EP | P 5-6 EP | 4 EP | 5 EP | 6 EP | 4 EP | 5 EP | 6 EP | 7 EP | 8 EP | – |
Viscosity (cSt @ 40°C) (ASTM D-445) | 130 | 240 | 135 | 107 | 263 | 148 | 225 | 310 | 475 | 664 | 1100 |
Viscosity (cSt @ 100°C) (ASTM D-445) | 17.5 | 31.0 | 18.0 | 14.2 | 26.4 | 18.7 | 25.9 | 32.4 | 42.0 | 54.0 | 75 |
Viscosity Index | 148 | 171 | 149 | 135 | 132 | 142 | 147 | 145 | 138 | 141 | 139 |
Flash Point (°C) | 207 | 220 | 208 | 210 | 235 | 235 | 235 | 238 | 238 | 238 | 255 |
Pour Point (°C) (ASTM D-97) | -50 | -40 | -47 | -36 | -30 | -30 | -32 | -28 | -22 | -19 | -12 |
Colour | Black / opaque |
Category: GEAR.