XL-7312
XL-7312
1.00 out of 5
1.00 out of 5
SYNTHETIC PAG GEAR OIL
XL-7312 is a 100% Polyalkalene-glycol-based gear oil that offers a higher performance at a
full temperature range as well as under severe environmental conditions.
XL-7312 offers:
• Energy conservation due to the reduction of friction.
• Reduced gasket wear.
• Reduced oil consumption.
• Longer periods between maintenance.
• Stable viscosity at high temperatures.
XL-7312/689 is a special biodegradable version of the fluid, approved for use in food-grade
applications.
TYPICAL SPECIFICATIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Product Code: XL-7312 | /032 | /046 | /068 | /150 | /159 | /220 | /320 | /460 | /680 | /689 |
ISO Grade | 32 | 46 | 68 | 150 | 1500 | 220 | 320 | 460 | 680 | 680 |
Viscosity (cSt @ 40°C) (ASTM D-445) | 35 | 47 | 59 | 143 | 1150 | 237 | 320 | 475 | 615 | 533 |
Viscosity (cSt @ 100°C) (ASTM D-445) | 6.7 | 8.8 | 10.8 | 21.9 | 185 | 38.2 | 50 | 77 | 85.9 | 83.0 |
Viscosity Index | 160 | 170 | 174 | 180 | 287 | 212 | 220 | 248 | 235 | 235 |
Flash Point (Closed Cup) (°C) (ASTM D-93) | 188 | 200 | 218 | 221 | >260 | 221 | 225 | 238 | 282 | 260 |
Flash Point (Open Cup) (°C) (ASTM D-92) | 249 | 254 | 277 | 290 | 290 | 290 | 290 | 290 | 290 | 290 |
Pour Point (°C) (ASTM D-97) | -43 | -40 | -40 | -29 | -26 | -26 | -25 | -20 | -27 | -36 |
Water (%) | < 0.25% | |||||||||
Specific Gravity (g/ml) | 0.989 | 0.992 | 0.995 | 1.002 | 1.058 | 1.004 | 1.004 | 1.004 | 1.010 | 1.010 |
Foam @ 24°C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foam @ 93°C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colour | Yellow-brown |
Category: HI TEMP OIL.