XL-7315
SYNTHETIC AUTOMOTIVE GEAR OIL GL-5
XL-7315 series are 100% synthetic, fully formulated automotive (GL-5) gear lubes that offer
optimum performance in the broadest range of ambient temperatures and
environmental conditions.
XL-7315 series provides:
• Energy conservation due to reduced friction
• Component wear reduction
• Reduced oil consumption
• Compatibility with mineral oils
• Increased maintenance intervals
• High and low temperature viscosity stability
| TYPICAL SPECIFICATIONS | ||||||
|---|---|---|---|---|---|---|
| Product Code: XL-7315 | /759 | /801 | /890 | /090 | /140 | /220 |
| SAE Grade | 75W90 | 80W140 | 80W90 | 90 | 140 | — |
| ISO Grade | — | — | — | — | 220 | |
| AGMA Grade | 4 EP | 5-6 EP | 4 EP | 5 EP | 6 EP | 5 EP |
| Viscosity (cSt @ 40°C) (ASTM D-445) | 115 | 240 | 135 | 107 | 263 | 225 |
| Viscosity (cSt @ 100°C) (ASTM D-445) | 18.5 | 31.0 | 18.0 | 14.2 | 26.4 | 25.9 |
| Viscosity Index | 180 | 171 | 149 | 135 | 132 | 147 |
| Flash Point (°C) | 207 | 220 | 208 | 210 | 235 | 235 |
| Pour Point (°C) (ASTM D-97) | -50 | -40 | -47 | -36 | -30 | -32 |
| Colour | Green | Green | Green | Green | Green | Green |

