XL-7316
PAO SYNTHETIC INDUSTRIAL GEAR OIL (GL-3/4)
XL-7316 series are fully formulated 100% synthetic based gear lubes that offer optimum
performance in the broadest range of ambient temperatures, and environmental
conditions.
XL-7316 series provides:
• Energy conservation due to reduced friction.
• Component wear reduction.
• Reduced oil consumption.
• Compatibility with mineral oils.
• Longer periods between maintenance.
• High and low temperature viscosity stability.
PERFORMANCE:
XL-7316 Meets
or exceeds the following specifications:
• AGMA 250.04
• DIN 51517 Part 3
• David Brown ET 33/80
| TYPICAL SPECIFICATIONS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Code: XL-7316/ | /709 | /751 | /759 | /801 | /851 | /890 | /090 | /032 | /068 | /150 | /220 | /320 | /460 | /680 | /999 |
| SAE Grade | 70w90 | 75w140 | 75w90 | 80w140 | 85w140 | 80w90 | 90 | – | – | – | – | – | – | – | – |
| ISO Grade | – | – | – | – | – | – | – | 32 | 68 | 150 | 220 | 320 | 460 | 680 | 1000 |
| AGMA Grade | 4 EP | 5-6 EP | 4 EP | 5-6 EP | 6 EP | 4 EP | 5 EP | 2 EP | 2 EP | 4 EP | 5 EP | 6 EP | 7 EP | 8 EP | – |
| Viscosity (cSt @ 40°C) (ASTM D-445) | 105 | 180 | 130 | 335 | 280 | 135 | 107 | 29.3 | 65.5 | 148 | 225 | 310 | 475 | 664 | 1100 |
| Viscosity (cSt @ 100°C) (ASTM D-445) | 15 | 24.5 | 17.5 | 31.5 | 29.2 | 18.0 | 14.2 | 5.8 | 10.5 | 18.7 | 25.9 | 32.4 | 42.0 | 54.0 | 75 |
| Viscosity Index | 149 | 168 | 148 | 131 | 132 | 149 | 135 | 145 | 146 | 142 | 147 | 145 | 138 | 141 | 139 |
| Flash Point (°C) | 207 | 208 | 207 | 220 | 235 | 208 | 210 | 210 | 222 | 235 | 235 | 238 | 238 | 238 | 255 |
| Pour Point (°C) (ASTM D-97) | -55 | -50 | -50 | -40 | -30 | -47 | -36 | -49 | -40 | -30 | -32 | -28 | -22 | -19 | -12 |
| Colour | Yellow / Gold | ||||||||||||||
| TYPICAL CHARACTERISTICS (Based on ISO VG 220) |
|
|---|---|
| Copper Strip Test (3hrs @ 100°C) | 1A |
| Timken OK Load (kg) (ASTM D-2266) | 34 |
| 4-Ball EP (ASTM D-2783) Weld Point (kg) | 250 |
|
47 |
| FZG Damage Stage (DIN51354 Part 2) | 12+ |
| Demulsibility (oil-water-emulsion ml @ 82.2°C) (ASTM D-1401) | 42-38-0(35) |
| Foaming characteristics Sequence 1 (ASTM D-892) | Trace/nil |
|
Trace/nil |
|
Trace/nil |
| Turbine Oil Rust (Distilled Water) (ASTM D-665) | Pass |
|
Pass |
| Oxidation Test (% Viscosity Increase) (ASTM D-2893) | 7.2 |

