XL-7325
XL-7325
3.00 out of 5
SYNTHETIC AW HYDRAULIC OIL
The XL-7325 series is designed to meet specifications for both industrial and automotive applications where the need for high-quality synthetic hydraulic oil exists. XL-7325 is available in most standard ISO viscosity grades, as well a four-season multi-grade.
XL-7325 is a long drain hydraulic fluid formulated from a blend of high-VI synthetic base stocks that remains stable over a wide temperature range. XL-7325 will provide excellent lubrication for thousands of hours longer than conventional mineral oils under normal operating conditions.
XL-7325’s unique formulation incorporates all the necessary additives required to meet manufacturers’ specifications for a premium anti-wear, anti-rust, anti-oxidation hydraulic fluid. It is recommended for use in most circulating systems, including paper machines and vacuum pumps requiring anti-wear lubricating oil.
XL-7325 may extend the life of our lubricants up to five times their normal service life when used in combination with proper filtration and Thermal-Lube’s patented COAT® System spectral analysis and additive replenishment technology. Several case histories of this technology have documented XL-7325 with more than 25,000 hours service without an oil change.
Fluid Life Extension using COAT® System technology is an environmentally-friendly way to proactively reduce demands on primary resources, while maintaining optimal lubrication.
For detailed information on Fluid Life Extension using our COAT® System, please visit the Publications section of our website at www.kmn-lubricants.com
TYPICAL SPECIFICATIONS | |||||||||
---|---|---|---|---|---|---|---|---|---|
Product Code: XL-7325 | /022 | /032 | /046 | /038 | /068 | /100 | /104 | /220 | /320 |
SAE Grade | – | – | – | 5w20 | – | – | 10w40 | – | – |
ISO Grade | 22 | 32 | 46 | – | 68 | 100 | – | 220 | 320 |
Viscosity (cSt @ 40°C) (ASTM D-445) | 21.5 | 29.3 | 41.5 | 38.9 | 38.9 | 97.2 | 92.3 | 210 | 315 |
Viscosity (cSt @ 100°C) (ASTM D-445) | 4.8 | 5.8 | 7.3 | 7.8 | 9.9 | 13.5 | 13.7 | 24.5 | 32.6 |
Viscosity Index | 151 | 145 | 141 | 176 | 140 | 139 | 151 | 146 | 145 |
Flash Point (°C) | 202 | 210 | 214 | 212 | 222 | 225 | 204 | 225 | 228 |
Pour Point (°C) (ASTM D-97) | -65 | -49 | -40 | -42 | -40 | -35 | -50 | -31 | -28 |
Specific Gravity (g/ml) | 0.85 | 0.85 | 0.86 | 0.87 | 0.87 | 0.87 | 0.88 | 0.88 | 0.88 |
Oxidation Stability (Modified ASTM D-943) Hours to 2.0 mg KOH/g acid numbe |
>18,000 hours | ||||||||
Timken OK Load, Kg | 30 | 30 | 30 | 30 | 32 | 32 | 35 | 38 | 40 |
FZG Failure Load Stage, (DIN 51354) | >12 | >12 | >12 | >12 | >12 | >12 | >12 | >12 | >12 |
Shelf Life (Months) (Storage of sealed drums) | >60 | ||||||||
Colour: | Blue, Gold, or Natural |
XL-7325 meets or exceeds the following OEM specifications:
• Vickers 1-286-S, M-2950-S | • Jeffery #87 |
• Denison HF-1, HF-2, HF-0 | • Ford M-6C32 |
• Racine, variable volume vane pumps | • US Steel 136, 127 |
• Cincinnati Milacron P-68, P-69, P-70 | • BF Goodrich 0152 |
• Lee-Norse 100-1 | • GM LH-04-1, LH-06-1, LH-15-1 |
• DIN 51524 part 2 Commercial Hydraulics | • AFNOR E 48-603 |
(Except for PM-500 silver containing pumps) |
PERFORMANCE SUMMARY | ||
---|---|---|
XL-7320/068 (ISO 68) | ||
TEST PROCEDURE | SPECIFICATION | RESULT |
Rotary Bomb (m to 25psi loss) | ASTM D-2272 | 300 |
Turbine Oil Oxidation (Hours to 2.0 TAN) | ASTM D-943 | 2700+ |
Sludge and Metal Corrosion (1000h) | ASTM D-4310 | |
|
28 | |
|
1.3 | |
|
1.1 | |
Thermal Stability (168h, 135°C, Cu-FE Catalyst) | Cincinnati – Milacron | |
|
15 | |
|
3 | |
|
2 | |
Copper Corrosion | ASTM D-130 | 1a |
Turbine Oil Rust Test | ASTM D-665 | |
|
Pass | |
|
Pass | |
Total Acid Number – New Oil (mg KOH/g) | ASTM D-974 | 0.15 |
Foam Test | ASTM D-892 | |
|
0-0 | |
|
0-0 | |
|
0-0 |
Category: FOOD GRADE.