XL-7327
XL-7327
SYNTHETIC PAPER MACHINE OIL
The XL-7327 series of products is formulated to meet specifications for both industrial and
automotive applications where the need for high quality synthetic hydraulic oil
exists.
XL-7327 is made from a careful blend of high VI (viscosity index) synthetic base-stocks and
will remain stable over a wide temperature range.
XL-7327 is formulated with all the necessary additives required to meet the specifications
as an anti-wear, anti-rust, anti-oxidation, high quality oil and is recommended
for use in circulating hydraulic systems including Paper Machine Oils.
XL-7327 is available in most standard ISO viscosity grades and in a four-season multi-grade
as well. As a result of the high quality of the product, we recommend up to
8,000 hours of service between oil changes under normal operating conditions.
TYPICAL SPECIFICATIONS | |||||||
---|---|---|---|---|---|---|---|
Product Code: XL-7327 | /022 | /032 | /046 | /068 | /100 | /220 | /320 |
ISO Grade | 22 | 32 | 46 | 68 | 100 | 220 | 320 |
Viscosity (cSt @ 40°C) (ASTM D-445) | 21.5 | 29.3 | 41.5 | 63.5 | 97.2 | 210 | 310 |
Viscosity (cSt @ 100°C) (ASTM D-445) | 4.8 | 5.8 | 7.3 | 9.9 | 13.5 | 24.5 | 32.6 |
Viscosity Index | 151 | 145 | 141 | 140 | 139 | 146 | 145 |
Flash Point (°C) | 202 | 210 | 214 | 222 | 225 | 225 | 228 |
Pour Point (°C) (ASTM D-97) | -58 | -47 | -40 | -40 | -35 | -31 | -28 |
Specific Gravity (g/ml) | 0.85 | 0.85 | 0.86 | 0.87 | 0.87 | 0.88 | 0.88 |
Colour: | Blue |
Category: HYDRAULIC.