XL-7330
XL-7330
XL-7330
SYNTHETIC PAO COMPRESSOR OIL
XL-7330 series of synthetic polyalphaolefin compressor fluids are recommended for a wide range of service conditions ranging from intermittent light loads to continuous heavy duty applications.
XL-7330 fluids exhibit superior anti-wear characteristics and water tolerance, while protecting against oxidation and corrosion.
XL-7330 fluids are designed to prevent gumming, sludge, resin, and carbon formation in valves and other working parts of compressors with excellent filtration.
XL-7330 meets the strictest criteria of compressor manufacturers.
Available in all ISO standard viscosity grades or custom-formulated to suit any need.
ADVANTAGES
• Non Carbonizing
• Anti Wear, Anti Foam
• Highly Resistant to Chemical Breakdown
• High Temperature Stability
FOR USE IN
• Rotary Vane compressors
• Screw compressors
• Piston compressors
TYPICAL SPECIFICATIONS | ||||||||
---|---|---|---|---|---|---|---|---|
Product Code: XL-7330 | /022 | /032 | /046 | /068 | /100 | /150 | /220 | /922 |
ISO Grade | 22 | 32 | 46 | 68 | 100 | 150 | 220 | Multi |
Viscosity (cSt @ 40°C) (ASTM D-445) | 21.5 | 29.3 | 41.5 | 63.5 | 97.2 | 148.3 | 225 | 25.7 |
Viscosity (cSt @ 100°C) (ASTM D-445) | 4.8 | 5.8 | 7.3 | 9.9 | 13.5 | 18.7 | 25.9 | 6.9 |
Viscosity Index | 151 | 145 | 141 | 140 | 139 | 142 | 147 | 253 |
Flash Point (°C) | 202 | 210 | 214 | 222 | 225 | 225 | 235 | 208 |
Pour Point (°C) (ASTM D-97) | -58 | -47 | -40 | -40 | -35 | -30 | -32 | -55 |
Specific Gravity (g/ml) | 0.85 | 0.85 | 0.86 | 0.87 | 0.87 | 0.88 | 0.88 | 0.87 |
Colour | Blue or Clear |
Category: COMPRESSOR.