XL-7338
XL-7338
2.00 out of 5
XL-7338
SYNTHETIC POE COMPRESSOR OIL OZONE-FRIENDLY FOR REFRIGERATION COMPRESSORS
The XL-7338 POE oils are synthetic lubricants formulated from selected polyolester base stocks
in combination with unique performance-enhancing additives that provide outstanding lubricity,
wear protection, chemical and thermal stability, and proper miscibility. The products are
specifically developed to lubricate compressors and systems components where HFC
refrigerants are used. HFCs are ozone-friendly, chlorine-free refrigerants that are replacing
CFCs (chlorinated fluorocarbons) in the world market.
XL-7338 is recommended for all working conditions, from light, intermittent loads to heavy,
continuous loads. XL-7338 prevents the build-up of dirt and carbon in valves and other moving
parts of the compressor.
XL-7338 POE oil products are available in most standard ISO viscosity grades. They are
suitable for use in domestic, commercial and industrial refrigeration and air conditioning systems
where HFC refrigerants are used. The products meet or exceed the performance requirements
of major compressor and system manufacturers worldwide.
BENEFITS:
XL-7338 POE lubricants will provide the following benefits when used with HFC refrigerants:
• High system efficiency | • Properly controlled miscibility |
• Long lubricant life | • Excellent low-temperature fluidity |
• Outstanding protection against compressor wear |
• Excellent high-temperature stability |
• Excellent hydrolytic stability |
TYPICAL SPECIFICATIONS | |||||||
---|---|---|---|---|---|---|---|
Product Code: XL-7338 | /010 | /015 | /022 | /032 | /046 | /068 | /100 |
ISO Grade | 10 | 15 | 22 | 32 | 46 | 68 | 100 |
Viscosity (cSt @ 40°C) (ASTM D-445) | 10.1 | 15.4 | 23.6 | 31.8 | 46.0 | 62.5 | 95.8 |
Viscosity (cSt @ 100°C) (ASTM D-445) | 2.7 | 3.6 | 4.7 | 5.5 | 6.9 | 8.3 | 10.5 |
Viscosity Index | 105 | 117 | 116 | 109 | 104 | 101 | 91 |
Flash Point (°C) | 182 | 237 | 245 | 245 | 251 | 254 | 260 |
Pour Point (°C) (ASTM D-97) | -54 | -54 | -54 | -54 | -51 | -43 | -37 |
Copper Strip Test (100°C for 3 hours) | 1A | 1A | 1A | 1A | 1A | 1A | 1A |
Refractive Index (@ 20°C) (ASTM D-1218) | 1.440 | 1.448 | 1.453 | 1.453 | 1.454 | 1.454 | 1.455 |
Specific Gravity (g/ml) (ASTM D-4052) | 0.917 | 0.998 | 1.002 | 0.993 | 0.975 | 0.971 | 0.966 |
Total Acid Number (mg HOH/g) (ASTM D-974) | <0.10 | <0.10 | <0.10 | <0.10 | <0.10 | <0.10 | <0.10 |
Water Content (ppm) (ASTM E-1064) | <50 | <50 | <50 | <50 | <50 | <50 | <50 |
Miscibility, 10% in R-134a (°C) | <-60 | <-65 | -53 | -56 | -50 | -42 | -35 |
Falex Pin/V-Block Test (lb) (ASTM D-3233) | 1000 | 1400 | 1300 | 1200 | 1100 | 1070 | 1000 |
Shell 4 Ball Wear Test (ASTM D-4172) 20 kg, 1200rpm, 60°C, 1 hr, scar diam mm | 0.76 | 0.72 | 0.79 | 0.71 | 0.72 | 0.83 | 0.80 |
Colour (ASTM D-1500) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Category: COMPRESSOR.