XL-7360
XL-7360
GENERAL PURPOSE SYNTHETIC TACKY LUBE
XL-7360 is a unique general-purpose oil containing P.T.F.E. resin (Teflon®)
in sub-micron colloidal suspension, recognized for its exceptional sliding
properties and friction reduction.
XL-7360 contains special long-chain polymer additives that will adhere to most metal surfaces and
prevent dripping.
XL-7360 is known for its exceptional sliding properties, and its reduction of friction
between moving parts.
XL-7360 is recommended as a general-purpose oil for chains, cams, slide-ways, air lines,
pneumatic tools, open gears, and other applications.
XL-7360 has been approved by the Canadian Department of Agriculture for use in federally
inspected food processing plants.
XL-7360 is available in all viscosity grades.
The XL-7360/800 Series is specially formulated to provide the same properties and specifications as the
base series, but with the added lubricity of molybdenum.
TYPICAL SPECIFICATIONS | |||||||||
---|---|---|---|---|---|---|---|---|---|
Product Code: XL-7360/000 (PTFE) | /010 | /022 | /032 | /046 | /068 | /100 | /220 | /320 | /460 |
Product Code: XL-7360/800 (PTFE + moly) | /801 | /822 | /832 | /846 | /868 | /810 | /820 | /830 | /840 |
SAE Grade | – | 5W | – | – | – | – | – | – | – |
ISO Grade | 10 | 22 | 32 | 46 | 68 | 100 | 220 | 320 | 460 |
Viscosity (cSt @ 40°C) (ASTM D-445) | 9.5 | 21.4 | 31 | 44.7 | 71.1 | 108 | 210 | 315 | 432 |
Viscosity (cSt @ 100°C) (ASTM D-445) | – | 4.8 | 6.1 | 7.8 | 11.4 | 15.5 | 24.5 | 32.6 | 42.7 |
Viscosity Index | – | 152 | 148 | 145 | 154 | 152 | 146 | 145 | 152 |
Pour Point (°C) (ASTM D-97) | -63 | -58 | -47 | -40 | -40 | -35 | -31 | -28 | -22 |
Colour | Green or Natural (Dark grey / Black with Moly) |
Category: CHAIN OILS.