XL-8845
XL-8845
XEP GREASE
XL-8845 XEP Grease is formulated from hydrotreated base stocks and homogenized together with P.T.F.E.
resins, molybdenum (modified), and other “eXtra Extreme Pressure” additives,
resulting in a high-quality waterproof and non-melting grease
with an unusually high Timken OK Load. (90+ lbs.) The fine balance of P.T.F.E.
and MoS2 together
provide a high quality heavy duty hydrodynamic lubrication for any moving parts,
coupled with an excellent boundary lubricant additive group that will adhere to
most metallic surfaces preventing metal-to-metal contact at rest, during initial
start up, and shock loading.
XL-8845 XEP Grease can be used for general and heavy-duty lubrication, and ambient to high-temperature
service (-17°C to 200°C continuous; 270°C intermittent). Due to the inherent
sealing property of this lubricant, degradation due to contamination from dust,
etc. is minimized thus prolonging component life. XL-8845
XEP is recommended for plain
and anti-friction bearings, slideways, and screws, and can be applied with
standard grease guns, or heavy duty automatic grease pump systems.
XL-8845 XEP Grease is used in Pulp & Paper processing equipment; foundries and rolling mills; marine,
construction and agricultural equipment; textile finishing machinery; and many
other applications.
XL-8845 XEP Grease is available in standard NLGI grades.
TYPICAL SPECIFICATIONS: XL-8845 | |
---|---|
Product Code: XL-8845 | |
Drop Point (°C) (ASTM D-2265) | None |
Melting Point (°C) | None |
Copper Strip Test (3 hours @ 163°C) | Negative |
Texture | Sticky / Tacky |
Colour | White-yellow |
Timken OK Load(kg) (ASTM D-2509) | 40+ |
Thickener | Inorganic |
Additives | PTFE, Molybdenum (modified) |
Toxicology | Not controlled |
100 SERIES : Extreme Pressure Grease | |||
---|---|---|---|
Product Code: XL-8845 | /101 | /102 | /103 |
N.L.G.I. Grade: | 1 | 2 | 3 |
Penetration @ 25°C (ASTM D-217) | 325 | 265 | 240 |
After 60 strokes | 331 | 268 | 240 |
After 10,000 strokes | 335 | 273 | 247 |
After 60,000 strokes | 343 | 275 | 255 |
Oil Separation (24hrs @ 25°C) (ASTM D-1742) | < 1% | < 1% | < 1% |
Minimum Temperature (°C) | -20 | -15 | -10 |
Temperature Range (°C) | -17 to 200 | ||
Maximum Temperature (°C) | 270 |
300 SERIES : Semi-Synthetic Grease | |||
---|---|---|---|
Product Code: XL-8845 | /301 | /315 | /302 |
N.L.G.I. Grade: | 1 | 1.5 | 2 |
Penetration @ 25°C (ASTM D-217) | 355 | 290 | 265 |
After 60 strokes | 370 | 297 | 270 |
After 10,000 strokes | 375 | 300 | 270 |
After 60,000 strokes | 375 | 305 | 274 |
Oil Separation (24hrs @ 25°C) (ASTM D-1742) | < 1% | < 1% | < 1% |
Minimum Temperature (°C) | -25 | -22 | -18 |
Temperature Range (°C) | -45 to 200 | ||
Maximum Temperature (°C) | 260 | ||
Base Oil Viscosity (cSt @ 40°C) (ASTM D-445) | 300 | ||
Base Oil Viscosity (cSt @ 100°C) (ASTM D-445) | 25 |
600 SERIES : Semi-Synthetic EP Grease | |||
---|---|---|---|
Product Code: XL-8845 | /681 | /682 | /683 |
N.L.G.I. Grade: | 1 | 2 | 3 |
Penetration @ 25°C (ASTM D-217) | 325 | 265 | 240 |
After 60 strokes | 330 | 268 | 240 |
After 10,000 strokes | 335 | 273 | 247 |
After 60,000 strokes | 343 | 275 | 255 |
Oil Separation (24hrs @ 25°C) (ASTM D-1742) | < 1% | < 1% | < 1% |
Minimum Temperature (°C) | -29 | -24 | -14 |
Temperature Range (°C) | -29 to 250 | ||
Maximum Temperature (°C) | 270 | ||
Base Oil Viscosity (cSt @ 40°C) (ASTM D-445) | 650 – 700 | ||
Base Oil Viscosity (cSt @ 100°C) (ASTM D-445) | 39 – 43 |
900 SERIES : Semi-Synthetic EP Grease | |||
---|---|---|---|
Product Code: XL-8845 | /901 | /902 | /903 |
N.L.G.I. Grade: | 1 | 2 | 3 |
Penetration @ 25°C (ASTM D-217) | 325 | 265 | 240 |
Category: SPECIALTY GREASE.
Related ProductsCart
|