XL-9100
XL-9100
2.00 out of 5
ECOSYNTHETIC® LUBRICATING GREASE
XL-9100 EcoSynthetic® lubricating grease is one of the growing number Thermal-Lube’s XL-9000 series
of lubricants. It is non-toxic, non-bioaccumulating, and inherently
biodegradable. It is a superior-quality synthetic WATER-RESISTANT and
NON-MELTING grease for operational use in ambient temperatures ranging from -40
to 200°C.
XL-9100 is formulated from carefully selected synthetic base fluids, hybrid organic
thickeners, and biodegradable performance additives. The fine balance of
additives, thickener, and base stocks provides the highest quality boundary and
hydrodynamic lubrication system for any moving component while providing a high
degree of rust and corrosion protection.
XL-9100 can be used for:
• General plant lubrication
• Electric motors
• Ball, roller, plain and anti-friction bearings
• Turbines
• Automotive, industrial, and marine applications
Due to the inherent sealing property of this lubricant, degradation due to
contamination from dust, etc. is minimized, thus prolonging component life. XL-9100 may
be applied with standard grease guns or heavy duty automatic grease pump
systems.
XL-9100 can be formulated in all standard NLGI grades.
TYPICAL SPECIFICATIONS | |||
---|---|---|---|
Product Code: XL-9100 | /101 | /102 | /103 |
N.L.G.I. Grade: | 1 | 2 | 3 |
Penetration @ 25°C (ASTM D-217) | 325 | 265 | 240 |
After 60 strokes | 331 | 268 | 240 |
After 100 strokes | 335 | 273 | 241 |
After 10,000 strokes | 335 | 273 | 241 |
After 60,000 strokes | 343 | 275 | 255 |
Dropping Point (°C) (ASTM D-2265) | None | ||
Melting Point (°C) | None | ||
Copper Strip Test (163°C for 3 hours) | Negative | ||
Texture | Smooth. Buttery | ||
Colour | White / Light tan | ||
Timken OK Load (ASTM D-2509) | > 25 | ||
Type of thickener | Inorganic clay / Silica | ||
Oil Separation (24hrs @ 25°C) | < 1% | ||
Additives | All biodegradable | ||
Temperature Range (°C) | -40 to 200 | ||
Temperature Range (°C) | -45 | -40 | -40 |
Maximum Intermittent Temperature (°C) | 270 | 270 | 270 |
Base Oil Viscosity (cSt @ -40°C) (ASTM D-445) | 200 | 200 | 200 |
Classification of Base Oil | LOG P >8 | LC&LD50s | >5g/Kg |
Inherently Biodegradable | |||
WHMIS Classification | Non controlled | ||
EcoSynthetic® is a Registered Trademark of Thermal-Lube Inc |
Category: ECO-FRIENDLY.