XL-0702
XL-0702
2.68 out of 5
2.68 out of 5
HIGH-PERFORMANCE SYNTHETIC GREASE
FOR HIGH TEMPERATURES
XL-0702 is a calcium sulfonate grease that was created using new formulation technology.
This lubricant is characterized by its exceptional mechanical stability and
resistance to continuous high temperatures. XL-0702 functions
well under very high loads (high E.P.), rejects water, resists oxidation and
inhibits corrosion.
XL-0702 grease performs extremely well at high temperatures within its performance range of
-30ºC to 260ºC.
TYPICAL APPLICATIONS: | |
---|---|
• Bearings exposed to high temperatures | • Roll bearings |
• Bearings exposed to water (such as wet end of paper machine) | • Industrial equipment in an adverse environment or under heavy load |
• Calendar rolls | • Bearing operating at low or high rpm |
• Heavy machinery | • Electric motors |
• Fifth wheel | • Rotary joints |
• Crusher bearings |
TYPICAL SPECIFICATIONS | |
---|---|
Product Code: XL-0702 | /002 |
N.L.G.I. Grade: | 2 |
Penetration @ 25°C (ASTM D-217) | 280 |
Dropping Point (°C) (ASTM D-2265) | 300 |
Timken OK Load (kg) (ASTM D-2509) | 27 |
Oil Separation (24hrs @ 25°C) (ASTM D-1742) | 0.2 |
Temperature Range (°C) | -30 to 260 |
Minimum Dispensing Temperature (°C) | -17 |
Base Oil Viscosity (cSt @ 40°C) (ASTM D-445) | 400 |
Base Oil Viscosity (cSt @ 100°C) (ASTM D-445) | 24 |
Roll Stability Penetration (ASTM D-1831) | +3.7 |
4 Ball Wear Test, m/m scar, 40kg, 1200rpm, 75°C, 1 h (ASTM D-2266) |
0.38 |
4 Ball EP Test, LWI (kg) (ASTM D-2596) | 500 |
Rust Test (48hrs @ 52°C) (ASTM D-1743) | Pass |
Water Washout @ 79°C (% loss) (ASTM D-1264) | 3.0 |
Oxidation Stability (ASTM D-942) @ 100 hrs | 0 PSI |
Oxidation Stability (ASTM D-942) @ 500 hrs | 2 PSI |
Oxidation Stability (ASTM D-942) @ 1,000 hrs | 9 PSI |
Category: HI TEMP GREASE.